View Single Post
Old 06-17-2008, 12:46 PM   #51 (permalink)
soccermansince1993
Experienced Zuner
 
soccermansince1993's Avatar
 
Join Date: May 2008
Posts: 220
Reputation: 7
Default

ok
i think i have an idea on how you could fix the collision mapping
you could create a grid

like so:

Each cell of the grid in this example is 21 x 21 pixels. You could have an array of integers in memory where 0 means you can't enter that cell, 1 means you can, 2 is a regular pill, and 3 is a power pill and 4 means a ghost is in that cell. Something like the following:
int[,] grid = {{0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0},
{0, 0, 2, 2, 2, 2, 2, 2, 2, 2, 0, 2, 2, 2, 2, 2, 2, 2, 2, 0, 0},
{0, 0, 3, 0, 0, 2, 0, 0, 0, 2, 0, 2, 0, 0, 0, 2, 0, 0, 3, 0, 0},
{0, 0, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 0, 0},
{0, 0, 2, 0, 0, 2, 0, 2, 0, 0, 0, 0, 0, 2, 0, 2, 0, 0, 2, 0, 0},
{0, 0, 2, 2, 2, 2, 0, 2, 2, 2, 0, 2, 2, 2, 0, 2, 2, 2, 2, 0, 0},
{0, 0, 0, 0, 0, 2, 0, 0, 0, 1, 0, 1, 0, 0, 0, 2, 0, 0, 0, 0, 0},
{0, 0, 0, 0, 0, 2, 0, 1, 1, 1, 4, 1, 1, 1, 0, 2, 0, 0, 0, 0, 0},
{0, 0, 0, 0, 0, 2, 0, 1, 0, 0, 0, 0, 0, 1, 0, 2, 0, 0, 0, 0, 0},
{1, 1, 1, 1, 1, 2, 1, 1, 0, 0, 0, 0, 0, 1, 1, 2, 1, 1, 1, 1, 1},

etc.


you could create map editor for your maze game

this would resolve the problem of too tight of spaces and
the dots not being in the right spots

Last edited by soccermansince1993 : 06-17-2008 at 12:59 PM.



soccermansince1993 is offline   Reply With Quote